Sin información
Medida | Valor |
---|---|
Ancho de la cabeza | As - Is |
Medida | Valor |
---|---|
Medidores | needs cleaned |
Medida | Valor |
---|---|
PTO Guards | |
SMV Symbol | No Missing |
Current Operators Manual | No |
Luces de señal | No Lens cracked |
Medida | Valor |
---|---|
Paneles de acceso | Missing right side cover |
Medida | Valor |
---|---|
Extintor de incendios | No |
Fugas visibles | Si |
Drive Chain/Belt Condition | Worn |
Flex Pan | stainless steel floor wore through, dented in several places |
Hydraulic Line | Line leaking at left reel cylinder |
Knife Guard | Several broken |
Paint | Worn |
Knives | Worn |
Hydraulic Cylinder | |
SKID PLATE | J hooks underneath worn |
Cycle Bar | Missing right side drive chain cover |
Contour Sensor | J hooks underneath show some wear but function |
Hydraulic Line | Noted above |
REEL AND FINGER | Fingers worn and 2 missing |
Auger | Feed auger dented on both sides |
Sin información
Medida | Valor |
---|---|
Ancho de la cabeza | As - Is |
Medida | Valor |
---|---|
Medidores | needs cleaned |
Medida | Valor |
---|---|
PTO Guards | |
SMV Symbol | No Missing |
Current Operators Manual | No |
Luces de señal | No Lens cracked |
Medida | Valor |
---|---|
Paneles de acceso | Missing right side cover |
Medida | Valor |
---|---|
Extintor de incendios | No |
Fugas visibles | Si |
Drive Chain/Belt Condition | Worn |
Flex Pan | stainless steel floor wore through, dented in several places |
Hydraulic Line | Line leaking at left reel cylinder |
Knife Guard | Several broken |
Paint | Worn |
Knives | Worn |
Hydraulic Cylinder | |
SKID PLATE | J hooks underneath worn |
Cycle Bar | Missing right side drive chain cover |
Contour Sensor | J hooks underneath show some wear but function |
Hydraulic Line | Noted above |
REEL AND FINGER | Fingers worn and 2 missing |
Auger | Feed auger dented on both sides |
Medida | Valor |
---|---|
Ancho de la cabeza | As - Is |
Medida | Valor |
---|---|
Medidores | needs cleaned |
Medida | Valor |
---|---|
PTO Guards | |
SMV Symbol | No Missing |
Current Operators Manual | No |
Luces de señal | No Lens cracked |
Medida | Valor |
---|---|
Paneles de acceso | Missing right side cover |
Medida | Valor |
---|---|
Extintor de incendios | No |
Fugas visibles | Si |
Drive Chain/Belt Condition | Worn |
Flex Pan | stainless steel floor wore through, dented in several places |
Hydraulic Line | Line leaking at left reel cylinder |
Knife Guard | Several broken |
Paint | Worn |
Knives | Worn |
Hydraulic Cylinder | |
SKID PLATE | J hooks underneath worn |
Cycle Bar | Missing right side drive chain cover |
Contour Sensor | J hooks underneath show some wear but function |
Hydraulic Line | Noted above |
REEL AND FINGER | Fingers worn and 2 missing |
Auger | Feed auger dented on both sides |
Medida | Valor |
---|---|
Ancho de la cabeza | As - Is |
Medida | Valor |
---|---|
Medidores | needs cleaned |
Medida | Valor |
---|---|
PTO Guards | |
SMV Symbol | No Missing |
Current Operators Manual | No |
Luces de señal | No Lens cracked |
Medida | Valor |
---|---|
Paneles de acceso | Missing right side cover |
Medida | Valor |
---|---|
Extintor de incendios | No |
Fugas visibles | Si |
Drive Chain/Belt Condition | Worn |
Flex Pan | stainless steel floor wore through, dented in several places |
Hydraulic Line | Line leaking at left reel cylinder |
Knife Guard | Several broken |
Paint | Worn |
Knives | Worn |
Hydraulic Cylinder | |
SKID PLATE | J hooks underneath worn |
Cycle Bar | Missing right side drive chain cover |
Contour Sensor | J hooks underneath show some wear but function |
Hydraulic Line | Noted above |
REEL AND FINGER | Fingers worn and 2 missing |
Auger | Feed auger dented on both sides |
Medida | Valor |
---|---|
Ancho de la cabeza | As - Is |
Medida | Valor |
---|---|
Medidores | needs cleaned |
Medida | Valor |
---|---|
PTO Guards | |
SMV Symbol | No Missing |
Current Operators Manual | No |
Luces de señal | No Lens cracked |
Medida | Valor |
---|---|
Paneles de acceso | Missing right side cover |
Medida | Valor |
---|---|
Extintor de incendios | No |
Fugas visibles | Si |
Drive Chain/Belt Condition | Worn |
Flex Pan | stainless steel floor wore through, dented in several places |
Hydraulic Line | Line leaking at left reel cylinder |
Knife Guard | Several broken |
Paint | Worn |
Knives | Worn |
Hydraulic Cylinder | |
SKID PLATE | J hooks underneath worn |
Cycle Bar | Missing right side drive chain cover |
Contour Sensor | J hooks underneath show some wear but function |
Hydraulic Line | Noted above |
REEL AND FINGER | Fingers worn and 2 missing |
Auger | Feed auger dented on both sides |
Medida | Valor |
---|---|
Ancho de la cabeza | As - Is |
Medida | Valor |
---|---|
Medidores | needs cleaned |
Medida | Valor |
---|---|
PTO Guards | |
SMV Symbol | No Missing |
Current Operators Manual | No |
Luces de señal | No Lens cracked |
Medida | Valor |
---|---|
Paneles de acceso | Missing right side cover |
Medida | Valor |
---|---|
Extintor de incendios | No |
Fugas visibles | Si |
Drive Chain/Belt Condition | Worn |
Flex Pan | stainless steel floor wore through, dented in several places |
Hydraulic Line | Line leaking at left reel cylinder |
Knife Guard | Several broken |
Paint | Worn |
Knives | Worn |
Hydraulic Cylinder | |
SKID PLATE | J hooks underneath worn |
Cycle Bar | Missing right side drive chain cover |
Contour Sensor | J hooks underneath show some wear but function |
Hydraulic Line | Noted above |
REEL AND FINGER | Fingers worn and 2 missing |
Auger | Feed auger dented on both sides |